<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Culturepush</title>
	<atom:link href="http://culturepush.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://culturepush.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 16:01:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Spotted! Tan Yao</title>
		<link>http://culturepush.com/2010/09/03/spotted-tan-yao/</link>
		<comments>http://culturepush.com/2010/09/03/spotted-tan-yao/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:01:36 +0000</pubDate>
		<dc:creator>Michele Adriaens</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://culturepush.com/?p=7233</guid>
		<description><![CDATA[After graduating last year Tan Yao, has kept himself very busy serving his country. He allows himself some creativity and fits it around whatever free time he can make for himself. &#8220;My work mainly consists of stencil pieces. I started out painting, but I got tired of mixing paint, and I always had a hard [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s3.amazonaws.com/data.tumblr.com/tumblr_l5y8dx6DDF1qzk2pho1_1280.jpg?AWSAccessKeyId=0RYTHV9YYQ4W5Q3HQMG2&amp;Expires=1282656150&amp;Signature=4Kf7XhQzqvSW6M7N%2FArrHc27FrA%3D"><img class="aligncenter size-full wp-image-7447" title="Tan Yao" src="http://culturepush.com/x/wp-content/uploads/2010/09/Tan-Yao.jpg" alt="" width="500" height="334" /></a></p>
<p>After graduating last year <a href="http://somelsewhere.tumblr.com/">Tan Yao</a>, has kept himself very busy serving his country. He allows himself some creativity and fits it around whatever free time he can make for himself.</p>
<p>&#8220;My work mainly consists of stencil pieces. I started out painting, but I got tired of mixing paint, and I always had a hard time trying to  get the right colour combination. So I decided to try my hand at spray paint. During that time I was very much interested in graffiti and  stenciling, with Blek le Rat as my main source of inspiration. For my Extended Essay, I  decided to explore the topic of graffiti and how it represents the voice  of our current generation. During my research, the art of using  stencils gradually started to appeal to me, and I decided to incorporate it into my work. For my Final Year project, I had a total of  18 pieces which revolved around the theme of unconventional beauty, along with many other sub themes of female oppression and racial discrimination.&#8221;</p>
<p>What&#8217;s next for Yoa? &#8220;I&#8217;ve just been accepted into the Architecture course at NUS. Yay!&#8221;
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fculturepush.com%2F2010%2F09%2F03%2Fspotted-tan-yao%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fculturepush.com%2F2010%2F09%2F03%2Fspotted-tan-yao%2F&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://culturepush.com/2010/09/03/spotted-tan-yao/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINGAPORE DESIGNERS&#8217; PUBLIC LECTURES</title>
		<link>http://culturepush.com/2010/09/01/singapore-designers-public-lectures/</link>
		<comments>http://culturepush.com/2010/09/01/singapore-designers-public-lectures/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:12:44 +0000</pubDate>
		<dc:creator>Michele Adriaens</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://culturepush.com/?p=7170</guid>
		<description><![CDATA[This annual series of presentations on design showcases objects, products, interiors, landscapes and architecture. It aims to promote awareness of the excellence of local design; provide a platform for designers to interact with students, educators, practitioners and users; and share new design perspectives and solutions devised to meet the emerging and evolving needs of changing [...]]]></description>
			<content:encoded><![CDATA[<p>This annual series of  presentations on design showcases objects,   products, interiors,  landscapes and architecture. It aims to promote   awareness of the  excellence of local design; provide a platform for   designers to interact  with students, educators, practitioners and   users; and share new design  perspectives and solutions devised to meet   the emerging and evolving  needs of changing lifestyles. <strong>Dialogue with Poetry, Innovation &amp; Ecology by <a href="http://www.lookarchitects.com/">Look Boon Gee</a></strong><strong><strong>. </strong>20 Sep,   7:30-9pm at <a href="http://www.filmgarde.com.sg/locateus.aspx">Filmgarde  Iluma</a>.  Click <a href="http://www.filmgarde.com.sg/SeminarDetail.aspx">here</a> for tickets.</strong>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fculturepush.com%2F2010%2F09%2F01%2Fsingapore-designers-public-lectures%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fculturepush.com%2F2010%2F09%2F01%2Fsingapore-designers-public-lectures%2F&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://culturepush.com/2010/09/01/singapore-designers-public-lectures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banner Shuffle: Peter Ong</title>
		<link>http://culturepush.com/2010/09/01/banner-shuffle-peter-ong/</link>
		<comments>http://culturepush.com/2010/09/01/banner-shuffle-peter-ong/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:01:09 +0000</pubDate>
		<dc:creator>Michele Adriaens</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://culturepush.com/?p=6744</guid>
		<description><![CDATA[The banner for this month is provided by Peter Ong. Besides the commercial photography, Peter also dabbles in the gifts of Mother Nature as you can see. Over the past five years, Peter has been preserving nature’s fleeting moments on camera, showcasing the beautiful world in the precious nature reserves of Singapore. &#8220;Contrary to popular [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-7437" title="Peter Ong_Reflection" src="http://culturepush.com/x/wp-content/uploads/2010/09/Peter-Ong_Reflection.jpg" alt="" width="500" height="750" /></p>
<p>The banner for this month is provided by <a href="http://peterong1985.multiply.com/">Peter Ong</a>. Besides the commercial photography, Peter also dabbles in the gifts of Mother Nature as you can see.</p>
<p>Over the past five years, Peter has been preserving nature’s fleeting moments on camera, showcasing the beautiful world in the precious nature reserves of Singapore. &#8220;Contrary to popular belief, one need not travel to faraway places in order to capture stunning nature photographs. If one is observant enough, it is possible to capture that once-in-a-lifetime picture at your neighbourhood garden! Having an eye for detail is of utmost importance when it comes to perfecting the art of nature photography, which can be further classified into landscape, avian, macro, flora and fauna.&#8221;
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fculturepush.com%2F2010%2F09%2F01%2Fbanner-shuffle-peter-ong%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fculturepush.com%2F2010%2F09%2F01%2Fbanner-shuffle-peter-ong%2F&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://culturepush.com/2010/09/01/banner-shuffle-peter-ong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotted! Yun Ting Lee</title>
		<link>http://culturepush.com/2010/08/31/spotted-yun-ting-lee/</link>
		<comments>http://culturepush.com/2010/08/31/spotted-yun-ting-lee/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:01:03 +0000</pubDate>
		<dc:creator>Michele Adriaens</dc:creator>
				<category><![CDATA[Fashion]]></category>

		<guid isPermaLink="false">http://culturepush.com/?p=7385</guid>
		<description><![CDATA[Yun Ting Lee holds a Fashion Degree from the Raffles Design Institute, and a Diploma in Fashion Design from LASALLE, College of the Arts. In 2009, she was one of the selected designers for the &#8216;Resuscitation&#8217; art and fashion exhibition, curated by Woods &#38; Woods, presenting a three-outfit collection made out of used clothing. &#8220;For [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yuntinglee.tumblr.com/"><img class="aligncenter size-full wp-image-7441" title="YT7107" src="http://culturepush.com/x/wp-content/uploads/2010/09/YT7107.jpg" alt="" width="500" height="750" /></a></p>
<p><a href="http://yuntinglee.tumblr.com/"><img class="aligncenter size-full wp-image-7442" title="YT7318" src="http://culturepush.com/x/wp-content/uploads/2010/09/YT7318.jpg" alt="" width="500" height="333" /></a></p>
<p><a href="http://yuntinglee.tumblr.com/">Yun Ting Lee</a> holds a Fashion Degree from the Raffles Design Institute, and a Diploma in Fashion Design from LASALLE, College of the Arts. In 2009, she was one of the selected designers for the &#8216;Resuscitation&#8217; art and fashion exhibition, curated by Woods &amp; Woods, presenting a three-outfit collection made out of used clothing.</p>
<p>&#8220;For me, art, philosophy and history synthesize and form a fundamental part of my aesthetic view,&#8221; Yun Ting explains. &#8220;I enjoy exploring how the fusion intersects with social phenomena now, thus reflecting it in my designs to form functionality and contemporary fashion.&#8221;</p>
<p>Titled <strong><em>Cognizance of this moving universe whirled along by Time</em></strong>, a quote from Marcel Proust&#8217;s autobiographical novel &#8216;<em>À la recherche du temps perdu</em>&#8216;, Yun Ting&#8217;s collection explores involuntary memory and the unconscious. &#8220;The collection also portraits his recognition of the past in present moments by incorporating elements of past clothing into present and modern looking designs,&#8221; she adds. &#8220;By coining involuntary memories, some of the garments incorporate second hand products or clothing. Also, elements like opening details visible on the back of the garment, represent memories which are lodged in the back of our mind.&#8221;
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fculturepush.com%2F2010%2F08%2F31%2Fspotted-yun-ting-lee%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fculturepush.com%2F2010%2F08%2F31%2Fspotted-yun-ting-lee%2F&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://culturepush.com/2010/08/31/spotted-yun-ting-lee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FICKLE GORILLA</title>
		<link>http://culturepush.com/2010/08/30/fickle-gorilla/</link>
		<comments>http://culturepush.com/2010/08/30/fickle-gorilla/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 17:17:25 +0000</pubDate>
		<dc:creator>Michele Adriaens</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://culturepush.com/?p=7526</guid>
		<description><![CDATA[On Friday, 3 September, FICKLE GORILLA brings the very best in electronic music to the real party people. The Little India launch Party will see the old brick walls of the Post Museum crumble and shake under the explosive beats of DARKWING &#38; RTYPE. Combining house, breaks, funk, disco and dubstep, the curious ying-yang symmetry [...]]]></description>
			<content:encoded><![CDATA[<p>On <strong>Friday, 3 September,</strong> FICKLE GORILLA brings the very best in electronic music to the real party people. The Little India launch Party will see the old brick walls of the <strong>Post Museum</strong> crumble and shake under the explosive beats of DARKWING &amp; RTYPE. Combining house, breaks, funk, disco and dubstep, the curious ying-yang symmetry of these two artists will be flicking all your switches and have you smashing up the dance floor as they tag-team their tunes throughout the night. For this special launch event &#8211; DARKWING will be teaming up with drummer &amp; brother-in-alms HORATIUS for a first taste of DARKWING LIVE – An assault of the funkiest, creamiest, rocking dance music floor stompers, set to electronic percussive wizardry. Adding to the chaos are Niko dishing out wicked hip hop tunes and Submerge and Presha of Meshradio notoriety bring their breed of drum &amp; bass and dubstep to our little music feast. As well as the music, FICKLE GORILLA will  provide the last chance for Punters to take a look at pieces from <a href="http://www.post-museum.org/">Post  Museum</a>&#8216;s most recent exhibit &#8216;Shape Of My Heart&#8217;, which features  artworks reflecting what Singapore means to a selection of Singaporeans. <strong>Capacity for the event will be very limited so you will need to be early for this one. Free Flow Champagne and vodka 10pm-12am. Entry to the event is free.</strong>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fculturepush.com%2F2010%2F08%2F30%2Ffickle-gorilla%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fculturepush.com%2F2010%2F08%2F30%2Ffickle-gorilla%2F&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://culturepush.com/2010/08/30/fickle-gorilla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Call 2010: Debbie Ding</title>
		<link>http://culturepush.com/2010/08/29/images-open-call-2010-debbie-ding/</link>
		<comments>http://culturepush.com/2010/08/29/images-open-call-2010-debbie-ding/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 16:01:07 +0000</pubDate>
		<dc:creator>Michele Adriaens</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Debby Ding]]></category>
		<category><![CDATA[Open Call The Substation]]></category>

		<guid isPermaLink="false">http://culturepush.com/?p=6878</guid>
		<description><![CDATA[For Open Call 2010, The Substation has selected \\: The Singapore River as a Psychogeographical Faultline by Debbie Ding to be presented at The Substation Gallery from 2 to 26 September. About her art proposal, Debbie Ding explains that she has “always been interested in maps and urban spaces.” “Through this exhibition, I hope to explore [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-6882" title="OpenCall_500x" src="http://culturepush.com/x/wp-content/uploads/2010/08/OpenCall_500x.jpg" alt="" width="500" height="375" /></p>
<p>For <a href="http://www.substation.org/perf-open-call/">Open Call 2010,</a> The Substation has selected <em>\\: The Singapore River as a  Psychogeographical  Faultline</em> by Debbie Ding to be presented at <strong>The Substation Gallery from 2 to 26 September.</strong></p>
<p>About her art proposal,  Debbie Ding explains that she has “always been interested in maps  and urban spaces.” “Through this exhibition, I hope to explore  the Singapore River as a &#8216;psychogeographical faultline&#8217; where reality,  memories and imagined spaces interact, merge, or drift apart.”  Psychogeography  is the study of the precise laws and specific effects of the  geographical  environment on the emotions and behaviour of individuals.</p>
<p>The exhibition includes  a map installation, generated by algorithms, that will help the audience   to understand and make sense of the significance of the river, increase  awareness of local geography, as well as highlight the importance of  maps as a tool for the production of meaning. In addition there will  be 20 to 40 small hand drawn maps depicting various people’s  perspectives  of Singapore.</p>
<p>The audience will also  be invited to take part in an interactive exercise during the  exhibition,  where they can mark a map of the Singapore River with both real and  fictional landmarks, stories, and memories, creating, in turn, their  own mythology for the river.</p>
<p>After graduating with  a B.A (Hons) in English Literature in 2007, Debbie Ding worked as a  copywriter and researcher while involving herself with a wide range  of artistic projects in the areas of illustration, graphic design and  theatre. Her current interests include creative design, writing and  the technicalities behind interactive design.</p>
<p><em>\\: The Singapore  River as a Psychogeographical Faultline</em> is Debbie Ding&#8217;s first solo  exhibition.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fculturepush.com%2F2010%2F08%2F29%2Fimages-open-call-2010-debbie-ding%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fculturepush.com%2F2010%2F08%2F29%2Fimages-open-call-2010-debbie-ding%2F&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://culturepush.com/2010/08/29/images-open-call-2010-debbie-ding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MFO GIRL DJ BOOTCAMP</title>
		<link>http://culturepush.com/2010/08/27/mfo-girl-dj-bootcamp/</link>
		<comments>http://culturepush.com/2010/08/27/mfo-girl-dj-bootcamp/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 12:33:02 +0000</pubDate>
		<dc:creator>Michele Adriaens</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://culturepush.com/?p=7519</guid>
		<description><![CDATA[The annual MFO Girl DJ Bootcamp is back for the 3rd time in 2010 at new venue, Zouk. Held every Saturday at 1pm – 7pm from 2 October to 16 October, the Bootcamp incubates aspiring girl DJs into the art of DJing. The Bootcamp costs $380 and is by application only, with a class size [...]]]></description>
			<content:encoded><![CDATA[<p>The annual MFO Girl DJ Bootcamp is back for the 3rd time in 2010 at new venue, Zouk. Held every Saturday at 1pm – 7pm from 2 October to 16 October, the Bootcamp incubates aspiring girl DJs into the art of DJing. The Bootcamp costs $380 and is by application only, with a class size limited to 12. Featuring local luminaries, 2010’s lecture lineup includes: The Analog Girl, Ginette Chittick, Brendon P, Jean Reiki and Ko Flow among others. They, together with the Bootcamp’s organisers, Debbie Chia, Natalie Pixi[e]dub and Cherry Chan, will induct the participants into topics such as DJing formats, equipment knowledge, beat matching and DJing etiquette. Practical sessions ensure hands-on experience using equipment such as turntables, CDJs and Serato. This year also features the Bootcamp’s first international guest lecturer from Los Angeles, USA: TOKiMONSTA (Jennifer Lee). For more information, please email: debbiechia@gmail.com. To apply, please download the application form<a href="http://www.misoflamingo.com/bootcampapp.pdf"> here </a>and email to girldjbootcamp@gmail.com by 12 midnight, 22nd September 2010.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fculturepush.com%2F2010%2F08%2F27%2Fmfo-girl-dj-bootcamp%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fculturepush.com%2F2010%2F08%2F27%2Fmfo-girl-dj-bootcamp%2F&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://culturepush.com/2010/08/27/mfo-girl-dj-bootcamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotted! Clara Yee</title>
		<link>http://culturepush.com/2010/08/27/spotted-clara-yee/</link>
		<comments>http://culturepush.com/2010/08/27/spotted-clara-yee/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:01:09 +0000</pubDate>
		<dc:creator>Michele Adriaens</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Central Saint Martins]]></category>
		<category><![CDATA[Clara Yee]]></category>

		<guid isPermaLink="false">http://culturepush.com/?p=7402</guid>
		<description><![CDATA[Clara Yee is the 642nd dwarf planet found to orbit the sun. She holds a firm belief that the gravitational pull of the moon creates tidal currents in her inkpot. She currently schools in Central Saint Martins and has illustrated for various brands including Johnson &#38; Johnson and Alexandra McQueen. &#8220;I am extremely chuffed to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://clarayee.carbonmade.com/"><img class="aligncenter size-full wp-image-7403" title="Clara Yee_alexthegreat" src="http://culturepush.com/x/wp-content/uploads/2010/08/Clara-Yee_alexthegreat.jpg" alt="" width="500" height="895" /></a></p>
<p><a href="http://clarayee.carbonmade.com/"><img class="aligncenter size-full wp-image-7404" title="Clara Yee_coffee" src="http://culturepush.com/x/wp-content/uploads/2010/08/Clara-Yee_coffee.jpg" alt="" width="500" height="725" /></a></p>
<p><a href="http://clarayee.carbonmade.com/">Clara Yee </a>is the 642nd dwarf planet found to orbit the sun. She holds a  firm belief that the gravitational pull of the moon creates tidal  currents in her inkpot. She currently schools in Central Saint Martins  and has illustrated for various brands including Johnson &amp; Johnson and  Alexandra McQueen.</p>
<p>&#8220;I am extremely chuffed to join DesignSingapore as a  scholar, and attribute it to years of practice drawing mustaches and  unibrow on every character in my textbooks,&#8221; she quips.</p>
<p>About the featured works: &#8220;<em>Alexander the Great</em> (top) and<em> Well yes, coffee keeps you awake</em> (bottom) are both done in pencils for individual projects, and are unabashedly irrelevant with undertones of humor.&#8221;
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fculturepush.com%2F2010%2F08%2F27%2Fspotted-clara-yee%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fculturepush.com%2F2010%2F08%2F27%2Fspotted-clara-yee%2F&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://culturepush.com/2010/08/27/spotted-clara-yee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OIC PORTRAIT DAY</title>
		<link>http://culturepush.com/2010/08/26/oic-portrait-day-31/</link>
		<comments>http://culturepush.com/2010/08/26/oic-portrait-day-31/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:06:02 +0000</pubDate>
		<dc:creator>Michele Adriaens</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://culturepush.com/?p=7509</guid>
		<description><![CDATA[Get your portrait drawn in 20 mins at the OIC Portrait Day. 4 Sep, 2pm-7pm at MAAD.]]></description>
			<content:encoded><![CDATA[<p>Get your portrait drawn in 20 mins at the <a href="http://www.oicsingapore.com/wordpress/">OIC</a> Portrait Day. <strong>4 Sep, 2pm-7pm at <a href="http://maadsunday.blogspot.com/">MAAD.</a></strong>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fculturepush.com%2F2010%2F08%2F26%2Foic-portrait-day-31%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fculturepush.com%2F2010%2F08%2F26%2Foic-portrait-day-31%2F&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://culturepush.com/2010/08/26/oic-portrait-day-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREATHE AGAIN</title>
		<link>http://culturepush.com/2010/08/25/breathe-again/</link>
		<comments>http://culturepush.com/2010/08/25/breathe-again/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:23:08 +0000</pubDate>
		<dc:creator>Michele Adriaens</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://culturepush.com/?p=7495</guid>
		<description><![CDATA[In &#8220;Breathe Again&#8221;, the artist Christina Chua continues to expand the boundaries of art-making with the use of thread to create marks. Her belief that simple stitches can form dots, then lines in continuous form, suggests suffocation, growth and extreme fragmentation. This act and use of such feminine material creates a density that disorientates vision [...]]]></description>
			<content:encoded><![CDATA[<p>In &#8220;Breathe Again&#8221;, the artist Christina Chua continues to expand the  boundaries of art-making with the use of thread to create marks. Her  belief that simple stitches can form dots, then lines in continuous  form, suggests suffocation, growth and extreme fragmentation. This act  and use of such feminine material creates a density that disorientates  vision and provokes a feeling of suspension, and enclosure: a holding of  breath. Li&#8230;ke the growth of plants and flowers, Chua’s works appropriate abstract images to illustrate the transformation of the self.  <strong>3 &#8211; 22 September 2010. Gallery opens from  daily (excluding Mondays and public holidays), 10am &#8211; 6pm. Venue: LASALLE TriSpace, B1-05.</strong>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fculturepush.com%2F2010%2F08%2F25%2Fbreathe-again%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fculturepush.com%2F2010%2F08%2F25%2Fbreathe-again%2F&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://culturepush.com/2010/08/25/breathe-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
